Blue Economy Sectors and Linkages for Blue Economy Development in COMESA region
dc.contributor.author | AU-IBAR | |
dc.contributor.author | Chimatiro, Sloans (Dr.) | |
dc.date.accessioned | 2022-05-04T12:04:32Z | |
dc.date.available | 2022-05-04T12:04:32Z | |
dc.date.issued | 2022-04-27 | |
dc.identifier.uri | http://repository.au-ibar.org/handle/123456789/1223 | |
dc.description.abstract | The presentation focuses on the linkages between Blue Economy Sectors & its development in COMESA region is determined by the marine and freshwater domain of the region. The presentation was made by Dr. Sloans Chimatiro, Pan- African Policy Research Network for Fisheries & Aquaculture in Africa, during the work on the review and validation of the draft blue economy strategy for COMESA member states. | en |
dc.description.sponsorship | Kingdom of Norway | en |
dc.format.extent | 9 pages | en |
dc.language.iso | en | en |
dc.publisher | AU-IBAR | en |
dc.subject | Blue Economy | en |
dc.subject | COMESA | en |
dc.title | Blue Economy Sectors and Linkages for Blue Economy Development in COMESA region | en |
dc.type | Presentation | en |
Files in this item
This item appears in the following Collection(s)
-
Fisheries, Aquaculture, Blue Economy and Aquatic Biodiversity [151]
AU-IBAR is contributing to the development of the largest sectors of the current African aquatic and ocean based economy – namely: fisheries, aquaculture, tourism, transport, ports, coastal mining, energy and the blue economy.