Development of upstream and downstream activities in the fisheries value chain: 2022 Conference on "Unlocking the full potential of the fisheries sector within the framework of a sustainable blue economy"
dc.contributor.author | Moepi, Hellen | |
dc.contributor.author | AU-IBAR | |
dc.date.accessioned | 2022-02-10T13:10:54Z | |
dc.date.available | 2022-02-10T13:10:54Z | |
dc.date.issued | 2022-01-27 | |
dc.identifier.uri | http://repository.au-ibar.org/handle/123456789/1176 | |
dc.description.abstract | Presentation on the development of upstream and downstream activities in the fisheries value chain, made during the 2022 Conference on "Unlocking the full potential of the fisheries sector within the framework of a sustainable blue economy" | en |
dc.format.extent | 13 pages | en |
dc.language.iso | en | en |
dc.publisher | AU-IBAR | en |
dc.subject | Fish Trade Flows | en |
dc.subject | Blue Economy | en |
dc.subject | Fisheries | |
dc.title | Development of upstream and downstream activities in the fisheries value chain: 2022 Conference on "Unlocking the full potential of the fisheries sector within the framework of a sustainable blue economy" | en |
dc.title.alternative | Conference on "Unlocking the full potential of the fisheries sector within the framework of a sustainable blue economy | en |
dc.type | Presentation | en |
Files in this item
This item appears in the following Collection(s)
-
Fisheries, Aquaculture, Blue Economy and Aquatic Biodiversity [151]
AU-IBAR is contributing to the development of the largest sectors of the current African aquatic and ocean based economy – namely: fisheries, aquaculture, tourism, transport, ports, coastal mining, energy and the blue economy.