Impact of International Fish Trade Flows in Africa
dc.contributor.author | AU-IBAR | |
dc.contributor.author | Fulanda, Bernerd M. (Dr) | |
dc.date.accessioned | 2021-11-14T13:28:51Z | |
dc.date.available | 2021-11-14T13:28:51Z | |
dc.date.issued | 2018-05 | |
dc.identifier.uri | http://repository.au-ibar.org/handle/123456789/1152 | |
dc.description.abstract | The report is an assessment of fish and fishery products trade flows, and, evaluates the socioeconomic and food security impacts of the fish imports and/or exports into and out of Africa. | en |
dc.description.sponsorship | European Union | en |
dc.format.extent | 78 pages | en |
dc.language.iso | en | en |
dc.publisher | AU-IBAR | en |
dc.subject | Fish Trade Flows | en |
dc.subject | FishGov1 Project | en |
dc.title | Impact of International Fish Trade Flows in Africa | en |
dc.type | Research Paper | en |
Files in this item
This item appears in the following Collection(s)
-
Fisheries, Aquaculture, Blue Economy and Aquatic Biodiversity [199]
AU-IBAR is contributing to the development of the largest sectors of the current African aquatic and ocean based economy – namely: fisheries, aquaculture, tourism, transport, ports, coastal mining, energy and the blue economy.