Fish Trade Flows in Africa: Value and Socio-economic Consequences of Fish Importation and Exportation into and out of Africa
dc.contributor.author | AU-IBAR | |
dc.date.accessioned | 2021-11-14T12:55:51Z | |
dc.date.available | 2021-11-14T12:55:51Z | |
dc.date.issued | 2018-08 | |
dc.identifier.uri | http://repository.au-ibar.org/handle/123456789/1151 | |
dc.description.abstract | This Advocacy paper is a synthesis of the Consultancy Report on the “Impact of international fish trade flows in Africa” as well as a series of reports on Africa Fish Trade Flow Corridors and the Trade policies related to Fish Trade in Africa presented at the ThinkTank Meeting on Intra-Regional Fish Trade in Africa, 2nd -4th August, 2017, in Abuja, Nigeria. | en |
dc.description.sponsorship | European Union | en |
dc.format.extent | 14 pages | en |
dc.language.iso | en | en |
dc.publisher | AU-IBAR | en |
dc.subject | Fish Trade Flows | en |
dc.subject | FishGov1 Project | en |
dc.title | Fish Trade Flows in Africa: Value and Socio-economic Consequences of Fish Importation and Exportation into and out of Africa | en |
dc.type | Policy | en |
dc.type | Other | en |
Files in this item
This item appears in the following Collection(s)
-
Fisheries, Aquaculture, Blue Economy and Aquatic Biodiversity [151]
AU-IBAR is contributing to the development of the largest sectors of the current African aquatic and ocean based economy – namely: fisheries, aquaculture, tourism, transport, ports, coastal mining, energy and the blue economy.